Subscan’s website uses cookies.
I agree to the
Terms&
Privacy Policy.
Timestamp | 2024-12-20 04:19:00 (UTC) |
Block Time | 2024-12-20 04:19:00 (UTC) |
Block | |
Life Time | immortal |
Extrinsic Hash | 0x1864803d108aa98419627ff55d020c3652fae0a8357d42323332fcfb1817a6de |
Action | |
Result | Success |
Parameters | [1 items 0:{4 items "name":"transaction" "type":"ethereum:transaction:TransactionV2" "type_name":"Transaction" "value":{1 items "EIP1559":{12 items "access_list":NULL "action":{1 items "Call":"0x0000000000000000000000000000000000000401" } "chain_id":81 "gas_limit":"7015706" "input":"0x6a0a001eefa7757e6a1276366f7fdeb1dd2d17696c5d1dcdcd9dcf79615152d6b4a272010000f444829163450000000000000000" "max_fee_per_gas":"1559742700102" "max_priority_fee_per_gas":"1000000000" "nonce":"3" "odd_y_parity":false "r":"0xc3e62d8fbb698697bcb741f0080640d16b4b5aa7598b337b50479197fd143e71" "s":"0x743c77af70b4aa7d3c204fd85c47d6f2c859286505b9eee1cdfc268bce857627" "value":"0" } } } ] |
Status | Confirmed | ||||||||||||||||||
EVM Txhash | 0x9cf748571d001f25bf4bdc60efada7a095097c5072c0939fe899f9da3b209235 | ||||||||||||||||||
From | |||||||||||||||||||
To | |||||||||||||||||||
Value | ![]() 0 SBY | ||||||||||||||||||
ERC-20 Tokens Transfer | |||||||||||||||||||
EVM-NFT Tokens Transfer | |||||||||||||||||||
Result | Success | ||||||||||||||||||
Nonce | 3 | ||||||||||||||||||
Input Data |
| ||||||||||||||||||
Txn Fee | ![]() 0 .290073395270157312 SBY
|
Event ID | Hash | Action | |
---|---|---|---|
8375574-8 | 0x1864....17a6de | balances (Withdraw) | |
8375574-9 | 0x1864....17a6de | balances (Locked) | |
8375574-10 | 0x1864....17a6de | democracy (Delegated) | |
8375574-11 | 0x1864....17a6de | balances (Deposit) | |
8375574-12 | 0x1864....17a6de | balances (Deposit) | |
8375574-13 | 0x1864....17a6de | balances (Deposit) | |
8375574-14 | 0x1864....17a6de | ethereum (Executed) | |
8375574-15 | 0x1864....17a6de | system (ExtrinsicSuccess) |